Item # MH-C980, Powerex Turbo Charger-Analyzer for 8 AA/AAA Batteries
Specifications
| Weight | 272 g |
|---|---|
| Dimensions | 178 × 91 × 41 mm |
| Supported Batteries | AA/AAA |
| Number of Cells | 1 to 8 |
| Supported Battery Chemistry | NiMH/ NiCD |
| Charge Time | 1 Hr (AA/AAA in Turbo Charge) |
| Charge Rate (Default) | 1000 mA (AA) |
| Charge Rate (Turbo) | 1000 mA (AAA), 2000 mA (AA) |
| Battery Conditioner | Yes |
| Display Type | Backlit LCD |
| Charger Input Voltage | DC: 18V 2000mA |
| Power Supply Input | AC: 100-240V 50-60Hz |
| Car Adapter | No |





