Item # SL361/P, Tadiran iXTRA Series 1.6 Ah Primary Battery with Axial Pins
$10.04
| Range | Discount |
|---|---|
| 10 - 24 | 10% |
| 25 - 49 | 20% |
| 50 - 99 | 25% |
| 100 - 249 | 28% |
| 250 - 499 | 31% |
| 500 - 999 | 33% |
| 1000 + | 35% |
Specifications
| Weight | 12.5 g |
|---|---|
| Dimensions | 35.1 × 15 × 15 mm |
| Standard Battery Pack Size | 1 |
| Brands | Tadiran |
| Secondary Part Number | SL-361/P |
| Series | iXTRA |
| Cell Size | 2/3AA |
| Voltage | 3.6 V |
| Capacity | 1.6 Ah |
| Discharge Rate | 10 mA |
| Available Termination | Axial Pins |
| Chemistry | Lithium Thionyl Chloride |
| Applications | High End Consumer, Off-Shore, Utility Metering |





