Item # SL850/T, Tadiran XOL Series 1.2 Ah Long Life Primary Battery with Solder Tabs
$10.26
| Range | Discount |
|---|---|
| 10 - 89 | 10% |
| 90 - 179 | 20% |
| 180 - 269 | 25% |
| 270 - 539 | 28% |
| 540 - 809 | 31% |
| 810 - 1079 | 33% |
| 1080 + | 35% |
Specifications
| Weight | 9.6 g |
|---|---|
| Dimensions | 25.2 × 15 × 15 mm |
| Standard Battery Pack Size | 1 |
| Brands | Tadiran |
| Secondary Part Number | SL-850/T |
| Series | XOL |
| Cell Size | 1/2AA |
| Voltage | 3.6 V |
| Capacity | 1.2 Ah |
| Discharge Rate | 20 mA |
| Available Termination | Solder Tabs |
| Chemistry | Lithium Thionyl Chloride |
| Features | Long Life |
| Applications | Automotive, Instrumentation, Off-Shore, Utility Metering |





