Item # TL4902/S, Tadiran XOL Series 1.2 Ah Long Life Primary Battery
$7.00
| Range | Discount |
|---|---|
| 10 - 65 | 10% |
| 66 - 131 | 20% |
| 132 - 263 | 25% |
| 264 - 395 | 28% |
| 396 - 791 | 31% |
| 792 - 1187 | 33% |
| 1188 + | 35% |
Specifications
| Weight | 9.6 g |
|---|---|
| Dimensions | 25.2 × 15 × 15 mm |
| Standard Battery Pack Size | 1 |
| Brands | Tadiran |
| Secondary Part Number | TL-4902/S |
| Series | XOL |
| Cell Size | 1/2AA |
| Voltage | 3.6 V |
| Capacity | 1.2 Ah |
| Discharge Rate | 1 mA |
| Available Termination | Standard |
| Chemistry | Lithium Thionyl Chloride |
| Features | Long Life |
| Applications | Utility Metering |





