Item # TL5902/PT, Tadiran iXTRA Series 1.1 Ah Primary Battery with Polarized Tabs (PT)
$7.38
| Range | Discount |
|---|---|
| 10 - 89 | 10% |
| 90 - 179 | 20% |
| 180 - 269 | 25% |
| 270 - 539 | 28% |
| 540 - 809 | 31% |
| 810 - 1079 | 33% |
| 1080 + | 35% |
Specifications
| Weight | 9.2 g |
|---|---|
| Dimensions | 25.2 × 14.5 × 14.5 mm |
| Standard Battery Pack Size | 1 |
| Brands | Tadiran |
| Secondary Part Number | TL-5902/PT |
| Series | iXTRA |
| Cell Size | 1/2AA |
| Voltage | 3.6 V |
| Capacity | 1.1 Ah |
| Discharge Rate | 1 mAh |
| Available Termination | Polarized Tabs |
| Chemistry | Lithium Thionyl Chloride |
| Applications | Alarm and Security Systems, High End Consumer, Military, Utility Metering |





