Item # TLI1520A/Z2/TP, Tadiran TLI Series 90 mAh Lithium-Ion Battery with PTC SRP 200 + Polarized Tabs
$18.79
| Range | Discount |
|---|---|
| 10 - 89 | 10% |
| 90 - 179 | 20% |
| 180 - 269 | 25% |
| 270 - 539 | 28% |
| 540 - 809 | 31% |
| 810 - 1079 | 33% |
| 1080 + | 35% |
Specifications
| Weight | 7.7 g |
|---|---|
| Dimensions | 21 × 15 × 15 mm |
| Standard Battery Pack Size | 1 |
| Brands | Tadiran |
| Secondary Part Number | TLI-1520A/Z2/TP |
| Series | TLI |
| Cell Size | 1/2AA |
| Voltage | 4 V |
| Capacity | 90 mAh |
| Discharge Rate | 0.5 A |
| Available Termination | Polarized Tabs |
| Chemistry | Lithium Ion |
| Applications | High End Consumer |





