Item # TLM1550M/S, Tadiran 470 mAh Military Grade Lithium Metal Oxide Battery
$75.21
| Range | Discount |
|---|---|
| 10 - 44 | 10% |
| 45 - 89 | 20% |
| 90 - 179 | 25% |
| 180 - 269 | 28% |
| 270 - 539 | 31% |
| 540 - 1079 | 33% |
| 1080 + | 35% |
Specifications
| Weight | 20 g |
|---|---|
| Dimensions | 51 × 15.1 × 15.1 mm |
| Standard Battery Pack Size | 1 |
| Brands | Tadiran |
| Secondary Part Number | TLM-1550M/S |
| Series | Military |
| Cell Size | AA |
| Voltage | 4 V |
| Capacity | 470 mAh |
| Discharge Rate | 4.3 A |
| Available Termination | Standard |
| Chemistry | Lithium Metal Oxide |
| Applications | Electronic Warfare Systems, Navigation Systems, Telemetry |





