Item # TL6902/PT, Tadiran 3.9V Series 1 Ah Battery for PulsesPlus™ Applications with Polarized Tabs (PT)
$7.46
| Range | Discount |
|---|---|
| 10 - 89 | 10% |
| 90 - 179 | 20% |
| 180 - 269 | 25% |
| 270 - 539 | 28% |
| 540 - 809 | 31% |
| 810 - 1079 | 33% |
| 1080 + | 35% |
Specifications
| Weight | 9.6 g |
|---|---|
| Dimensions | 25.5 × 14.5 × 14.5 mm |
| Standard Battery Pack Size | 1 |
| Brands | Tadiran |
| Secondary Part Number | TL-6902/PT |
| Series | 3.9V |
| Cell Size | 1/2AA |
| Voltage | 3.9 V |
| Capacity | 1 Ah |
| Discharge Rate | 1 mA |
| Available Termination | Polarized Tabs |
| Chemistry | Lithium Sulfuryl Chloride |
| Applications | Alarm and Security Systems, Automotive, High End Consumer, Tracking Systems, Utility Metering |





