Item # TLM1550UHP/PT2, Tadiran 400 mAh Ultra High Power Primary Lithium Metal Oxide Cell with Radial Pins
Downloads
$34.70
| Range | Discount |
|---|---|
| 10 - 44 | 10% |
| 45 - 89 | 20% |
| 90 - 179 | 25% |
| 180 - 269 | 28% |
| 270 - 539 | 31% |
| 540 - 1079 | 33% |
| 1080 + | 35% |
Specifications
| Standard Battery Pack Size | 1 |
|---|---|
| Brands | Tadiran |
| Secondary Part Number | TLM-1550UHP/PT2 |
| Series | Ultra High Power TLM |
| Cell Size | AA |
| Voltage | 4 V |
| Capacity | 400 mAh |
| Discharge Rate | 15 A |
| Available Termination | Radial Pins |
| Chemistry | Lithium Metal Oxide |
| Applications | Electronic Warfare Systems, Telemetry |





