Item # TL5242/W, Tadiran iXTRA Series 2.10 Ah 3.6V Custom Primary Pack with Leads
$13.29
| Range | Discount |
|---|---|
| 10 - 23 | 10% |
| 24 - 47 | 20% |
| 48 - 143 | 25% |
| 144 - 191 | 28% |
| 192 - 575 | 31% |
| 576 - 1151 | 33% |
| 1152 + | 35% |
Specifications
| Weight | 27 g |
|---|---|
| Dimensions | 62 × 17 × 17 mm |
| Brands | Tadiran |
| Secondary Part Number | TL-5242/W |
| Series | XTRA |
| Cell Size | Memory Back Up (MBU) |
| Voltage | 3.6 V |
| Capacity | 2.1 Ah |
| Discharge Rate | 2 mAh |
| Available Termination | VE |
| Chemistry | Lithium Thionyl Chloride |
| Applications | Memory Back-Up |





