Domestic US Ground | Air Freight | Ocean & Sea | |
---|---|---|---|
Small Cell | 1 gram | 1 gram | 1 gram |
Small Battery | 2 grams | 2 grams | 2 grams |
Medium Cell | 5 grams | ||
Medium Battery | 25 grams | ||
Fully Regulated Cell | > 5 grams | > 1 gram | > 1 gram |
Fully Regulated Battery | > 25 grams | > 2 grams | > 2 grams |
Domestic US Ground | Air Freight | Ocean & Sea | |
---|---|---|---|
Small Cell | 20 WH | 20 WH | 20 WH |
Small Battery | 100 WH | 100 WH | 100 WH |
Medium Cell | 60 WH | ||
Medium Battery | 25 grams | ||
Fully Regulated Cell | > 60 WH | > 20 WH | > 20 WH |
Fully Regulated Battery | > 300 WH | > 100 WH | > 100 WH |
Additional Resources for Shipping on Major Carriers:
https://www.ups.com/assets/resources/media/en_US/pack_ship_batteries.pdf